
H Street Corridor Washington DC
Call it H Street, the Atlas District, Near Northeast or Capitol Hill North, the 20002 zip code is increasing in value.
More about NE DC at Districtre.com
We pulled the RBI data for a five year period ending in 2013 and here's what we found:

Market activity for the 20002 zip code during a five year period from 2008 to present
| Month | May 08 to Apr 09 | May 09 to Apr 10 | May 10 to Apr 11 | May 11 to Apr 12 | May 12 to Apr 13 | |
| 1 | Apr | 64 | 82 | 55 | 63 | 73 |
| 2 | Mar | 53 | 73 | 71 | 56 | 65 |
| 3 | Feb | 27 | 50 | 47 | 41 | 46 |
| 4 | Jan | 38 | 39 | 46 | 48 | 56 |
| 5 | Dec | 50 | 56 | 50 | 54 | 48 |
| 6 | Nov | 34 | 74 | 60 | 36 | 57 |
| 7 | Oct | 43 | 88 | 61 | 50 | 68 |
| 8 | Sep | 48 | 72 | 57 | 48 | 52 |
| 9 | Aug | 64 | 66 | 57 | 53 | 53 |
| 10 | Jul | 50 | 76 | 64 | 74 | 72 |
| 11 | Jun | 48 | 81 | 94 | 79 | 76 |
| 12 | May | 50 | 50 | 73 | 78 | 57 |
Sold listings from May 2008 to April 2009 and the same periods through 2013 rose during every year but 2010/2011, currently at 73 units.

The 5 year Median Sold Price 20002 zip DC rose from $365,000. in April 2008/2009 to $510,000. in April 2013. May figures are not yet available.
| Month | May 08 to Apr 09 | May 09 to Apr 10 | May 10 to Apr 11 | May 11 to Apr 12 | May 12 to Apr 13 | |
| 1 | Apr | $365,000 | $347,500 | $399,500 | $475,000 | $510,000 |
| 2 | Mar | $369,000 | $340,000 | $379,950 | $383,750 | $457,500 |
| 3 | Feb | $309,000 | $297,250 | $365,000 | $395,000 | $445,375 |
| 4 | Jan | $349,500 | $302,256 | $412,500 | $307,500 | $399,500 |
| 5 | Dec | $337,500 | $335,750 | $305,000 | $418,000 | $457,450 |
| 6 | Nov | $317,500 | $279,950 | $460,000 | $368,000 | $404,900 |
| 7 | Oct | $369,000 | $347,435 | $375,000 | $436,000 | $454,000 |
| 8 | Sep | $355,500 | $331,000 | $370,000 | $287,500 | $439,500 |
| 9 | Aug | $350,000 | $307,000 | $410,000 | $319,500 | $455,000 |
| 10 | Jul | $362,000 | $402,000 | $344,500 | $447,500 | $432,500 |
| 11 | Jun | $370,000 | $330,000 | $362,500 | $447,000 | $445,000 |
| 12 | May | $339,500 | $296,500 | $354,000 | $442,450 | $482,500 |
Average Sold to Orig. List Price Ratio rose from 89.69% in 2008/2009 to 103.10% in 2012/2013.

| Month | May 08 to Apr 09 | May 09 to Apr 10 | May 10 to Apr 11 | May 11 to Apr 12 | May 12 to Apr 13 | |
| 1 | Apr | 89.69% | 97.80% | 97.59% | 97.51% | 103.10% |
| 2 | Mar | 87.68% | 93.06% | 95.29% | 95.32% | 102.42% |
| 3 | Feb | 87.50% | 98.52% | 93.70% | 95.57% | 100.10% |
| 4 | Jan | 88.09% | 92.30% | 94.12% | 96.55% | 98.69% |
| 5 | Dec | 92.86% | 94.94% | 88.22% | 96.85% | 98.58% |
| 6 | Nov | 90.54% | 93.73% | 97.18% | 96.16% | 98.12% |
| 7 | Oct | 89.34% | 93.75% | 97.66% | 97.39% | 98.89% |
| 8 | Sep | 93.45% | 92.68% | 95.85% | 98.01% | 97.07% |
| 9 | Aug | 91.44% | 95.25% | 94.89% | 94.25% | 100.83% |
| 10 | Jul | 93.26% | 93.31% | 94.62% | 97.18% | 98.70% |
| 11 | Jun | 91.68% | 89.19% | 95.29% | 95.37% | 99.39% |
| 12 | May | 89.66% | 88.37% | 97.16% | 100.41% | 100.63% |
Days On Market have also plummeted. Some of this activity can be attributed to the recent inventory shortages driving prices up and DOM down throughout the majority of the District. But the evolution of the 20002 zip code neighborhoods is likely to be the biggest contributing factor.
See the latest listings for the H Street Corridor Washington DC
New condo development in the H Street Corridor
Original image by AgnosticPreachersKid
Copyright 2012-2015 Susan Isaacs
The Isaacs Team
Email: theisaacsteam @ gmail.com
Cellular: 202-669-5343 @cooldcre
Coldwell Banker Residential Brokerage, Dupont
The #1 brokerage and office in Washington DC!
1606 17th Street NW DC 20009
New condos in Washington DC & Northern Virginia; Logan Circle, Adams Morgan, Dupont Circle, Southwest DC, Capitol Hill, Eastern Market, Brookland, Georgetown, Penn Quarter, Glover Park, Cathedral Heights, LeDroit Park, H Street Corridor, U Street, 14th Street corridor, Mt. Vernon Triangle, Kalorama, Arlington VA, Alexandria VA, Vienna VA, Fairfax VA, McLean VA and Great Falls VA.
